About The Trustee
THIS FUND IS NOW CLOSED TO NEW MEMBERS AND WILL BE TERMINATING ON 30 JUNE 2024
Trustee Board and Officers
The following table shows a summary of the qualifications and experience of our current directors, together with the number of Board meetings they have attended over the past ten financial years.
Name | Position | Qualifications | Summary Of Experience | Attendance |
---|---|---|---|---|
Peter Stretton | Member-elected director and Chairman | BA (Accounting) | Since 1 July 2004. Re-appointed for three year term at election on 1 July 2013 | 2010/11: 4/4 2011/12: 4/4 2012/13: 3/3 2013/14: 4/4 2014/15: 3/3 2015/16: 4/4 2016/17: 4/4 2017/18: 3/4 2018/19: 4/4 2019/20: 4/4 2020/21: 4/4 2021/22: 4/4 2022/23: 2/3 |
Mark Andrews | Member-elected Director | BBus (Accounting) | Since 24 December 2020 Previously Director appointed by the Manildra Group since 28 April 2009. | 2010/11: 4/4 2011/12: 4/4 2012/13: 3/3 2013/14: 4/4 2014/15: 3/3 2015/16: 4/4 2016/17: 4/4 2017/18: 3/4 2018/19: 4/4 2019/20: 4/4 2020/21: 4/4 2021/22: 4/4 2022/23: 2/3 |
Christian Papalia | Director appointed by the Manildra Group | BEc MComm CPA | Since 29 October 2015 | 2015/16: 4/4 2016/17: 4/4 2017/18: 4/4 2018/19: 4/4 2019/20: 4/4 2020/21: 4/4 2021/22: 4/4 2022/23: 3/3 |
Belinda Burton | Director appointed by Manildra Group and Fund Secretary | LLB LLM GAICD | Since 24 December 2020 Previously Independent Director appointed by the Trustee since 29 October 2015 | 2015/16: 4/4 2016/17: 4/4 2017/18: 4/4 2018/19: 4/4 2019/20: 4/4 2020/21: 4/4 2021/22: 4/4 2022/23: 3/3 |
Michael Brink | Alternate director for Belinda Burton and Christian Papalia. Whenever Mr. Papalia or Mrs. Burton is unable to perform his/her duties as a director (e.g. to attend a meeting), then Mr. Brink can act in their place. | BA (Communications) | Since February 2021 | 2021/2022: 4/4 (one in acting capacity) 2022/23: 3/3 (two in acting capacity) |
Peter Simpson | Alternate director for Peter Stretton and Mark Andrews. Whenever Mr. Stretton or Mr. Andrews are unable to perform their duties as a director (e.g. to attend a meeting), then Mr. Simpson can act in their place. | BA (Communications) | Since February 2021 | 2021/222: 3/4 None in acting capacity (only required if director unavailable) 2022/23: 2/3 |
Debra Forster | Alternate director for Christian Papalia and Belinda Burton whenever Mr Papalia or Mrs Burton is unable to perform his/ her duties as a director (eg to attend a meeting) then Ms Forster can act in his/ her place. | Appointed March 2023 |
Collective Competency
Please review the below documents for more information:
Register of Relevant Interests
Executive Remuneration
The Directors who are employees of the Manildra group, do not receive any remuneration from the Fund. Instead, the Manildra Group allows them to fulfil their duties as Directors of the Fund, without reducing their salaries as employees or directors of the Manildra Group. Belinda Burton receives a monthly payment from the Trustee for her services as an Fund Secretary and Director. The Fund may reimburse Directors for reasonable expenses incurred in their role as Directors of the Fund.
Each Director spends approximately one day for preparation and one day attendance at each trustee meeting, plus ad hoc time on trustee duties as required. Mrs. Burton spends approximately 20 hours per week on her duties as Fund Secretary in addition to the time spent on her duties as a Director.
Alternate Directors are only required to act when another director is unable to perform his duties. The Fund does not have any other Executive Officers (as defined in superannuation legislation).
The estimated annual remuneration of each director from 1 January 2023 is as follows:
- Peter Stretton $22,500
- Mark Andrews $22,500
- Belinda Burton $84,000
- Christian Papalia $22,500