About The Trustee
Trustee Board and Officers
The following table shows a summary of the qualifications and experience of our current directors, together with the number of Board meetings they have attended over the past ten financial years.
Name | Position | Qualifications | Summary Of Experience | Attendance |
---|---|---|---|---|
Peter Stretton | Member-elected director and Chairman | BA (Accounting) | Since 1 July 2004. Re-appointed for three year term at election on 1 July 2013 | 2009/10: 4/4 2010/11: 4/4 2011/12: 4/4 2012/13: 3/3 2013/14: 4/4 2014/15: 3/3 2015/16: 4/4 2016/17: 4/4 2017/18: 3/4 2018/19: 4/4 2019/20: 3/3 |
Gilbert Bratby | Member-elected director and Fund Secretary | BEc MBA LLB Diploma of Corporate Management | Since 1 July 2004. Re-appointed for three year term at election on 1 July 2013 | 2009/10: 4/4 2010/11: 4/4 2011/12: 4/4 2012/13: 3/3 2013/14: 4/4 2014/15: 3/3 2015/16: 4/4 2016/17: 4/4 2017/18: 4/4 2018/19: 4/4 2019/20: 3/3 |
Mark Andrews | Director appointed by the Manildra Group | BBus (Accounting) | Since 28 April 2009. | 2009/10: 3/4 2010/11: 3/4 2011/12: 4/4 2012/13: 3/3 2013/14: 3/4 2014/15: 3/3 2015/16: 4/4 2016/17: 4/4 2017/18: 4/4 2018/19: 3/4 2019/20: 3/3 |
Christian Papalia | Director appointed by the Manildra Group | BEc MComm CPA | Since 29 October 2015 | 2015/16: 4/4 2016/17: 4/4 2017/18: 4/4 2018/19: 4/4 2019/20: 3/3 |
Belinda Burton | Independent Director appointed by the Trustee | LLB LLM | Since 29 October 2015 | 2015/16: 4/4 2016/17: 4/4 2017/18: 4/4 2018/19: 4/4 2019/20: 3/3 |
Nicholas Barda | Alternate director for Petter Stretton. Whenever Mr. Stretton is unable to perform his duties as a director (e.g. to attend a meeting), then Mr. Barda can act in his place. | BA (Communications) | Since 23 September 2013 | None in acting capacity (only required if director unavailable) |
Peter Simpson | Alternate director for Gilbert Bratby. Whenever Mr. Bratby is unable to perform his duties as a director (e.g. to attend a meeting), then Mr. Simpson can act in his place. | BA (Communications) | Since 20 September 2011. Alternate Director for Peter Stretton until 6 September 2013 and for Gilbert Bratby from that date | None in acting capacity (only required if director unavailable) |
Collective Competency
For more details on the directors: Collective Competency
Executive Remuneration
The Directors who are employees of the Manildra group, do not receive any remuneration from the Fund. Instead, the Manildra Group allows them to fulfil their duties as Directors of the Fund, without reducing their salaries as employees or directors of the Manildra Group. Belinda Burton receives a quarterly payment from the Manildra Group for her services as an Independent Director. The Fund may reimburse Directors for reasonable expenses incurred in their role as Directors of the Fund.
Each Director, other than the independent director, spends approximately one day for preparation and one day attendance at each trustee meeting, plus ad hoc time on trustee duties as required. The independent director spends at least an additional day of preparation for each meeting. Mr. Bratby spends approximately 5 hours per week on his duties as Fund Secretary in addition to the time spent on his duties as a Director.
Alternate Directors are only required to act when another director is unable to perform his duties. The Fund does not have any other Executive Officers (as defined in superannuation legislation).
Based on the time a Director spends on their duties as a Director, the annual remuneration of each director from 1 July 2019 is as follows:
- Peter Stretton $14,000
- Mark Andrews $8,000
- Gilbert Bratby $51,000
- Christian Papalia $5,000
- Belinda Burton $31,003